PVC Steel Wire Reinforced Hose
PVC steel wire hose features a helical steel wire embedded in a transparent or colored PVC wall, providing excellent crush resistance, flexibility, and high vacuum/pressure performance.
- ⏱ Lead time: 25-30 days
- ✓ Strict QC
- 🌍 Global Shipping
- 🏭 Factory Direct
✓ Reply within 8 hours · FOB China · MOQ 1 000m & kg
Features
- Helical steel wire reinforcement
- Smooth inner bore for low friction
- Clear or black PVC options
- High vacuum rating
- Working temperature: -10°C to +65°C
Applications
- Pump suction lines
- Water transfer
- Oil discharge
- Industrial vacuum
- Construction sites
PVC steel wire reinforced hose is widely used for suction and discharge of water, oil, and powder in the factory, agriculture, engineering, and sanitation lines. In shipyards, industries, buildings, agricultural, and industrial machinery. Alias : Thunder Hose, PVC Spring Hose, PVC steel suction hoses, steel Spiral Reinforced PVC Suction Hoses, water suction hoses with steel wire, PVC Suction and discharge hoses,steel-reinforced PVC hoses. A PVC steel wire reinforced hose is a type of hose that combines the durability and flexibility of PVC (polyvinyl chloride) material with the added strength of steel wire reinforcement. It is commonly used for applications that require high-pressure water delivery, suction, or discharge.
Tube: Very Flexible And Smooth, Transparent Plasticized PVC.
Reinforcement: Shock Resistant Galvanized Steel Spiral Wire.
Cover: Crushing, Abrasion, And Weather Resistant, Smooth Outside.
Application: For Suction And Delivery Of Water, Mineral Water, Fruit juices, Liquids etc. In shipyards, Industries, Buildings, Agricultural, And Industrial Machineries.
Temp. Range. : - 5 ̊C to +60 ̊C (23°F to 140°F)
Steel Wire Reinforced PVC Hose has a wire reinforcement incorporated within the wall and a clear mirror-smooth surface that provides visual flow and reduces material buildup. Kink and crush resistant, Lightweight yet tough and abrasion-resistant. This type of hose is often used in industries such as agriculture, construction, mining, and manufacturing. It is suitable for a range of applications, including water suction and discharge, irrigation, dewatering, and pumping of liquids and slurries. The steel wire reinforcement enables the hose to handle demanding tasks and provides resistance to crushing, impact, and external pressures.
| Part No. | Size | I.D. | O.D. | Length | W.P. | B.P. | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| # | Inch | mm | mm | m/coil | Bar | PSI | Bar | PSI | kg/m |
| SHSS0815 | 5/16" | 8 | 15 | 100 | 8 | 120 | 24 | 360 | 0.20 |
| SHSS0914 | 3/8" | 9 | 14 | 100 | 6 | 90 | 18 | 270 | 0.15 |
| SHSS0916 | 3/8" | 9 | 16 | 100 | 8 | 120 | 24 | 360 | 0.21 |
| SHSS1015 | 3/8" | 10 | 15 | 100 | 6 | 90 | 18 | 270 | 0.16 |
| SHSS1016 | 3/8" | 10 | 16 | 100 | 8 | 120 | 24 | 360 | 0.20 |
| SHSS1217 | 1/2" | 12 | 17 | 100 | 6 | 90 | 18 | 270 | 0.17 |
| SHSS1319 | 1/2" | 13 | 19 | 100 | 8 | 120 | 24 | 360 | 0.23 |
| SHSS1521 | 5/8" | 15 | 21 | 100 | 6 | 90 | 18 | 270 | 0.25 |
| SHSS1623 | 5/8" | 16 | 23 | 50 | 6 | 90 | 18 | 270 | 0.33 |
| SHSS1924 | 3/4" | 19 | 24 | 50 | 5 | 75 | 15 | 225 | 0.25 |
| SHSS1926 | 3/4" | 19 | 26 | 50 | 6 | 90 | 18 | 270 | 0.38 |
| SHSS2529 | 1" | 25 | 29 | 50 | 4 | 60 | 12 | 180 | 0.26 |
| SHSS2530 | 1" | 25 | 30 | 50 | 4 | 60 | 12 | 180 | 0.35 |
| SHSS2533 | 1" | 25 | 33 | 50 | 5 | 75 | 16 | 225 | 0.55 |
| SHSS3236 | 1-1/4" | 32 | 36 | 50 | 3 | 45 | 9 | 135 | 0.40 |
| SHSS3238 | 1-1/4" | 32 | 38 | 50 | 3 | 45 | 10 | 135 | 0.50 |
| SHSS3239 | 1-1/4" | 32 | 39 | 50 | 3 | 45 | 10 | 135 | 0.60 |
| SHSS3240 | 1-1/4" | 32 | 40 | 50 | 5 | 75 | 16 | 225 | 0.70 |
| SHSS3842 | 1-1/2" | 38 | 42 | 50 | 3 | 45 | 9 | 135 | 0.50 |
| SHSS3844 | 1-1/2" | 38 | 44 | 50 | 3 | 45 | 9 | 135 | 0.60 |
| SHSS3845 | 1-1/2" | 38 | 45 | 50 | 3 | 45 | 9 | 135 | 0.80 |
| SHSS3848 | 1-1/2" | 38 | 48 | 50 | 5 | 75 | 15 | 225 | 1.00 |
| SHSS4550 | 1-3/4" | 45 | 50 | 50 | 3 | 45 | 9 | 135 | 0.60 |
| SHSS4552 | 1-3/4" | 45 | 52 | 50 | 3 | 45 | 9 | 135 | 0.80 |
| SHSS4556 | 1-3/4" | 45 | 56 | 50 | 5 | 75 | 15 | 225 | 1.33 |
| SHSS4854 | 1-7/8" | 48 | 54 | 50 | 3 | 45 | 9 | 135 | 0.81 |
| SHSS4856 | 1-7/8" | 48 | 56 | 50 | 3 | 45 | 9 | 135 | 1.00 |
| SHSS4859 | 1-7/8" | 48 | 59 | 50 | 5 | 75 | 15 | 225 | 1.40 |
| SHSS5056 | 2" | 50 | 56 | 50 | 3 | 45 | 9 | 135 | 0.89 |
| SHSS5057 | 2" | 50 | 57 | 50 | 3 | 45 | 9 | 135 | 1.00 |
| SHSS5060 | 2" | 50 | 60 | 50 | 3 | 45 | 9 | 135 | 1.40 |
| SHSS5062 | 2" | 50 | 62 | 50 | 5 | 75 | 15 | 225 | 1.60 |
| SHSS5865 | 2-5/16" | 58 | 65 | 30 | 2 | 30 | 6 | 90 | 1.20 |
| SHSS5869 | 2-5/16" | 58 | 69 | 40 | 4 | 60 | 12 | 180 | 1.67 |
| SHSS6472 | 2-1/2" | 64 | 72 | 30 | 2 | 30 | 6 | 90 | 1.50 |
| SHSS6475 | 2-1/2" | 64 | 75 | 30 | 2 | 30 | 6 | 90 | 2.00 |
| SHSS6478 | 2-1/2" | 64 | 78 | 30 | 4 | 60 | 12 | 180 | 2.50 |
| SHSS7684 | 3" | 76 | 84 | 30 | 2 | 30 | 6 | 90 | 1.60 |
| SHSS7687 | 3" | 76 | 87 | 30 | 2 | 30 | 6 | 90 | 2.50 |
| SHSS7690 | 3" | 76 | 90 | 30 | 4 | 60 | 12 | 180 | 3.00 |
| SHSS090102 | 3-1/2" | 90 | 102 | 20 | 2 | 30 | 6 | 90 | 3.00 |
| SHSS090108 | 3-1/2" | 90 | 108 | 20 | 4 | 60 | 12 | 180 | 4.50 |
| SHSS102112 | 4" | 102 | 112 | 20 | 2 | 30 | 6 | 90 | 2.80 |
| SHSS102114 | 4" | 102 | 114 | 20 | 2 | 30 | 6 | 90 | 3.10 |
| SHSS102120 | 4" | 102 | 120 | 20 | 4 | 58 | 12 | 174 | 4.80 |
| SHSS110123 | 4-3/8" | 110 | 123 | 20 | 2 | 30 | 6 | 90 | 3.60 |
| SHSS110127 | 4-3/8" | 110 | 127 | 20 | 3 | 45 | 9 | 135 | 4.80 |
| SHSS117133 | 4-5/8" | 117 | 133 | 10 | 3 | 45 | 9 | 135 | 5.50 |
| SHSS127143 | 5" | 127 | 143 | 10 | 3 | 45 | 9 | 135 | 6.00 |
| SHSS140156 | 5-1/2" | 140 | 156 | 10 | 3 | 45 | 9 | 135 | 6.50 |
| SHSS152170 | 6" | 152 | 170 | 10 | 2 | 30 | 6 | 90 | 8.50 |
| SHSS160176 | 6-5/16" | 160 | 176 | 10 | 2 | 30 | 6 | 90 | 7.96 |
| SHSS180196 | 7" | 180 | 196 | 10 | 2 | 30 | 6 | 90 | 8.70 |
| SHSS200224 | 8" | 200 | 224 | 10 | 2 | 30 | 6 | 90 | 12.00 |
| SHSS254286 | 10" | 254 | 286 | 10 | 2 | 30 | 6 | 90 | 20.00 |
Frequently Asked Questions
What is a PVC steel wire reinforced hose?
A PVC steel wire reinforced hose is a heavy-duty flexible hose with a PVC inner tube, a spiral-wound galvanized steel wire reinforcement layer, and a smooth or corrugated PVC outer cover. This construction gives it excellent suction and discharge capability under both positive and negative pressures.
What can this hose be used to transfer?
It is suitable for water, oil, powder, granules, and many industrial fluids. It is commonly used for suction and discharge in agriculture, construction, chemical plants, and food processing (food-grade versions available).
What is the maximum working pressure and vacuum rating?
Working pressure typically ranges from 145 to 290 PSI (10–20 bar) depending on diameter and wall thickness. Vacuum rating is generally 27 inHg (−0.9 bar), making it excellent for suction applications from wells, tanks, and sumps.
What sizes are available?
Available in inner diameters from 1/2 inch to 8 inches (13 mm to 200 mm). Standard lengths are 30 meters or 50 meters per roll, with custom lengths for OEM orders.
Is a food-grade version available?
Yes. Sunhose supplies food-grade PVC steel wire hose manufactured with non-toxic, FDA-compliant PVC compound suitable for food and beverage processing, water supply, and pharmaceutical applications.
How is the steel wire hose different from a spiral suction hose?
The steel wire reinforced hose uses embedded galvanized wire for superior pressure and suction performance. The spiral suction hose uses an external rigid helix for crush resistance. Both handle suction, but the steel wire hose has higher pressure ratings and a smoother bore.
What is the minimum order quantity?
Standard MOQ is 1,000 meters. Mixed configurations within the same hose type can be combined to meet the MOQ.
Interested in PVC Steel Wire Reinforced Hose?
Send us your requirements and get a competitive factory price within 24 hours.