Double Wire Hose Clamps

Double Wire Hose ClampsDouble wire-designed screw clamps are very useful and provide great clamping force. Convenient to use, simply release and tighten the screw to adjust the clamp diameter. Ideal for industrial or home use, helps to lessen pressure and protect the hose. Double Wire Hose Clamps, also known as Double Wire Spring Hose Clamps, are a type of hose clamp commonly used for securing hoses in various applications. They are specifically designed to provide strong and reliable fastening, ensuring a tight connection between hoses and fittings. Here are some key features and characteristics of Double Wire Hose Clamps:

  • Adjustable double wire hose clamp steel wire tube pipe clip screw assortment kit.
  • Made of high-quality stainless steel, colorized Zinc plated surface, improves the ability of corrosion resistance and anti-resistance.
  • Adjustable band range: just release or tighten the screw to adjust the band diameter range.
  • Prevent hose extrusion with the hose clamp; ideal for industrial or home use, help to lessen pressure and protect the hose.

Specification of Double Wire Hose Clamps

  1. Double Wire Construction: As the name suggests, Double Wire Hose Clamps are made of two wires that form a strong and durable clamping mechanism. The double-wire design provides increased strength and stability compared to traditional single-wire clamps.
  2. Spring Action: These clamps feature a spring-like action, which allows for easy installation and adjustment. The spring force helps maintain constant pressure on the hose, ensuring a secure and tight fit.
  3. Wide Size Range: Double Wire Hose Clamps are available in various sizes to accommodate different hose diameters. This versatility allows for a wide range of applications across industries such as automotive, plumbing, HVAC, and industrial.
  4. Corrosion Resistance: These clamps are often made of corrosion-resistant materials such as stainless steel or galvanized steel. This ensures their durability and ability to withstand harsh environmental conditions, including exposure to moisture, chemicals, and temperature variations.
  5. Secure Fastening: The double wire design of these clamps offers enhanced clamping force, providing a secure and reliable fastening solution. This helps prevent leaks, vibrations, and movement of the hose, ensuring optimal performance and longevity.
Range
mm
W1 W4 PCS/BAG PCS/CARTON
Item No. wire dia screw Item No. wire dia screw
11-14 YX13A1114 1.5 M5×30 YX13D1114 2.0 M6×30 50 1000
13-16 YX13A1316 1.5 M5×30 YX13D1316 2.0 M6×30 50 1000
15-18 YX13A1518 1.5 M5×30 YX13D1518 2.0 M6×30 50 1000
17-20 YX13A1720 1.8 M5×30 YX13D1720 2.0 M6×30 50 1000
19-22 YX13A1922 1.8 M5×30 YX13D1922 2.0 M6×30 50 1000
20-24 YX13A2024 1.8 M5×30 YX13D2024 2.0 M6×30 50 1000
22-26 YX13A2226 1.8 M5×30 YX13D2226 2.0 M6×30 50 1000
24-28 YX13A2428 1.8 M5×30 YX13D2428 2.0 M6×35 50 1000
26-30 YX13A2630 2.2 M6×40 YX13D2630 2.0 M6×35 50 500
28-32 YX13A2832 2.2 M6×40 YX13D2832 2.0 M6×40 50 500
31-35 YX13A3135 2.2 M6×40 YX13D3135 2.0 M6×40 50 500
34-38 YX13A3438 2.2 M6×40 YX13D3438 2.0 M6×40 50 500
35-40 YX13A3540 2.2 M6×40 YX13D3540 2.0 M6×40 50 500
37-42 YX13A3742 2.2 M6×40 YX13D3742 2.0 M6×40 50 500
40-45 YX13A4045 2.2 M6×40 YX13D4045 2.0 M6×40 50 500
43-48 YX13A4348 2.2 M6×50 YX13D4348 2.0 M6×40 50 500
45-50 YX13A4550 2.2 M6×50 YX13D4550 2.3 M6×40 25 500
47-52 YX13A4752 2.2 M6×50 YX13D4752 2.3 M6×50 25 500
50-55 YX13A5055 2.2 M6×50 YX13D5055 2.3 M6×50 25 500
53-58 YX13A5358 2.2 M6×50 YX13D5358 2.3 M6×50 25 500
55-60 YX13A5560 2.2 M6×60 YX13D5560 2.3 M6×50 25 500
54-62 YX13A5462 2.2 M6×60 YX13D5462 2.3 M6×50 25 500
60-65 YX13A6065 2.5 M6×60 YX13D6065 2.3 M6×50 25 500
63-68 YX13A6368 2.5 M6×60 YX13D6368 2.3 M6×50 25 500
65-70 YX13A66570 2.5 M6×70 YX13D66570 2.3 M6×50 25 250
70-75 YX13A7075 2.5 M6×70 YX13D7075 2.3 M6×50 10 250
75-80 YX13A7580 2.5 M6×70 YX13D7580 2.3 M6×50 10 250
80-85 YX13A8085 2.5 M6×70 YX13D8085 2.3 M6×50 10 250
84-90 YX13A8490 2.5 M8×70 YX13D8490 2.3 M6×50 10 250
89-95 YX13A8995 2.5 M8×70 YX13D8995 2.3 M6×50 10 250
94-100 YX13A94100 2.5 M8×80 YX13D94100 2.3 M6×50 10 250
98-105 YX13A98105 2.5 M8×80 YX13D98105 2.3 M6×60 10 250
103-110 YX13A103110 2.5 M8×80 YX13D103110 2.3 M6×60 10 250
108-115 YX13A108115 2.5 M8×80 YX13D108115 2.3 M6×60 10 250
113-120 YX13A113120 2.5 M8×80 YX13D113120 2.3 M6×60 10 250

Send Enquiry:


    Related Products