Layflat hose is called many different names by different use, Such as PVC flat hose, Water discharge hose, Backwash hose,Flat Irrigation hose pipe, Pump hose, Pool discharge hose, mining hose.
Layflat hose is made from soft PVC reinforced with interwoven polyester yarn. As the name suggests one of its key properties is the hose’s ability to be laid flat for storage purposes; they are used for the delivery of water in roles such as construction or irrigation; when it is not easy to transport water.
There are some key features of
-
Flexibility – the PVC that our layflat hoses are made from means they are extremely flexible and resistant to kinks this allows for easy compression when not in use. Therefore layflat hose is ideal for storage and transporting as well as being user-friendly.
-
Resistance – the combination of woven yarn reinforcements and an inseparably fused inner and outer wall makes these hoses resistant to most oxidizing and reducing agents as well as diluted acids and alkalis. The features also help to avoid the onset of rotting and helps avoid abrasion – this means the lifespan of a lay flat hose is very long. We can also use layflat hose as an over sleeve for protection due to its makeup.
-
Lightweight – although layflat hoses are strong and durable, the way they are made means they are lightweight and as such easy to use and transport. Layflat hoses have a collapsible design which means that storing and getting them out is easy and simple. This means they are ideally suited to irrigation in industries such as farming or construction.
Specification
Part No. | Size | I.D. | Thickness | Length | W.P. | B.P. | Weight | ||
---|---|---|---|---|---|---|---|---|---|
# | Inch | mm | mm | m/coil | Bar | PSI | Bar | PSI | kg/m |
SH40025 | 1” | 25 | 1.3 | 100 | 4 | 60 | 15 | 180 | 0.15 |
SH40032 | 1-1/4″ | 32 | 1.2 | 100 | 4 | 60 | 15 | 180 | 0.17 |
SH40038 | 1-1/2″ | 38 | 1.2 | 100 | 4 | 60 | 15 | 180 | 0.19 |
SH40051 | 2″ | 51 | 1.0 | 100 | 4 | 60 | 12 | 180 | 0.22 |
SH40064 | 2-1/2″ | 64 | 1.1 | 100 | 4 | 60 | 12 | 180 | 0.30 |
SH40076 | 3″ | 76 | 1.1 | 100 | 4 | 60 | 12 | 180 | 0.35 |
SH40103 | 4″ | 103 | 1.3 | 100 | 4 | 60 | 12 | 180 | 0.55 |
SH40127 | 5″ | 127 | 1.3 | 100 | 3.5 | 51 | 10 | 153 | 0.75 |
SH40153 | 6″ | 153 | 1.3 | 100 | 3 | 45 | 9 | 135 | 0.90 |
SH40203 | 8″ | 203 | 2.0 | 100 | 3 | 45 | 9 | 135 | 1.60 |
SH40255 | 10″ | 255 | 2.4 | 50 | 2.5 | 40 | 7 | 120 | 2.60 |
SH40305 | 12″ | 305 | 2.3 | 50 | 2 | 30 | 6 | 90 | 3.00 |
SH40358 | 14″ | 358 | 3.0 | 50 | 2 | 30 | 6 | 90 | 5.00 |
SH40408 | 16“ | 408 | 3.0 | 50 | 2 | 30 | 6 | 90 | 6.00 |
Application:
Irrigation
Couplings and Fittings:
It can be coupled with aluminum, malleable, or Gator lock shank connectors or quick connects through a variety of methods, including standard hose clamps or crimp-on connectors.