Common Unit Conversions for Hose

Hose & Pipe Unit Converter-SUNHOSE
Length unit reference
| Unit | Symbol | = mm | = inch | = metre |
|---|---|---|---|---|
| Millimetre | mm | 1 | 0.03937 | 0.001 |
| Centimetre | cm | 10 | 0.3937 | 0.01 |
| Inch | in | 25.4 | 1 | 0.0254 |
| Foot | ft | 304.8 | 12 | 0.3048 |
| Yard | yd | 914.4 | 36 | 0.9144 |
| Metre | m | 1000 | 39.3701 | 1 |
Pressure unit reference
| Unit | Symbol | = bar | = PSI | = MPa | Use case |
|---|---|---|---|---|---|
| Bar | bar | 1 | 14.5038 | 0.1 | Industrial |
| PSI | psi | 0.06895 | 1 | 0.00689 | Hydraulic |
| Megapascal | MPa | 10 | 145.038 | 1 | Hydraulic |
| Kilopascal | kPa | 0.01 | 0.14504 | 0.001 | Industrial |
| Pascal | Pa | 0.00001 | 0.000145 | 0.000001 | Industrial |
| kgf/cm² | kgf/cm² | 0.980665 | 14.2233 | 0.0981 | Industrial |
| Atmosphere | atm | 1.01325 | 14.6959 | 0.101325 | Reference |
📏🔵 Length / Diameter & Pressure
Result
—
Formula:
Common hose diameters — click to fill
Result
—
Formula:
Common hose pressure ratings — click to fill